|
6 EAST ROUTE 66 (SANTA FE) |
|
|
Sushi menu |
|
| Nigiri (2 pc) | ||
|---|---|---|
| 1 | Hamachi (Yellowtail)* | 5.75 |
| 2 | Maguro (Tuna)* | 5.75 |
| 3 | Salmon* | 5.50 |
| 4 | Ebi (Boiled Shrimp) | 4.50 |
| 5 | Sea Bream (Whitefish)* | 4.50 |
| 6 | Smoked Salmon* | 4.50 |
| 7 | Ahi Tataki (Seared Tuna)* | 5.50 |
| 8 | Albacore Tataki (White Tuna)* | 5.50 |
| 9 | Inari (Sweet Tofu) | 4.50 |
| 10 | Tamago (Egg) | 3.50 |
| 11 | Tobiko (Flying Fish Eggs)* | 4.50 |
| 12 | Wasabi Tobiko* | 5.00 |
| 13 | Masago (Small Roe)* | 4.00 |
| 14 | Ikura (Salmon Roe)* | 6.00 |
| 15 | Unagi (Fresh Water Eel)* | 5.00 |
| 16 | Uni (Sea Urchin)* | 6.75 |
| 17 | Spanish Mackerel (Aji)* | 6.00 |
| 18 | Tako (Octopus) | 4.50 |
| 19 | Spicy Scallop* | 4.50 |
| 20 | Scallop* | 4.50 |
| 21 | Kani (Snow Crab) | 5.75 |
| 22 | Ami Ebi (Raw Sweet Shrimp)* | 7.00 | Sashimi |
| 23 | Hamachi (Yellowtail) | 9.50 |
| 24 | Maguro (Tuna) | 9.50 |
| 25 | Salmon* | 9.00 |
| 26 | Sea Bream (Whitefish)* | 7.50 |
| 27 | Ahi Tataki (Seared Tuna)* | 9.00 |
| 28 | Albacore Tataki (White Tuna)* | 8.50 |
| 29 | Spanish Mackerel (Aji)* | 8.00 |
| 30 | Tako (Boil Octopus) | 8.50 | Thin Rolls (6 pc) |
| 31 | Cucumber Roll | 3.75 |
| 32 | Oshinko Roll | 3.75 |
| 33 | Salmon Roll* | 4.00 |
| 34 | Tuna Roll* | 4.50 |
| 35 | Yellowtail Roll* | 4.75 |
| 36 | Kampyo Roll (Marinated Squash) | 3.75 | Maki (8 PC) Add crunch to any roll .50 |
| 37 | California Roll | 4.25 |
| 38 | Original Cali Roll* | 4.50 |
| 39 | Spicy Tuna* | 5.50 |
| 40 | Spicy Salmon* | 4.50 |
| 41 | Spicy Yellowtail* | 5.00 |
| 42 | Spicy Scallop* | 5.00 |
| 43 | Eel Cucumber | 5.50 |
| 44 | Shrimp Tempura | 7.00 |
| 45 | Spicy Krab Roll | 4.75 |
| 46 | Spicy Lobster | 5.50 |
| 47 | Avocado Roll | 3.75 |
*Consuming raw or uncooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.
Prices and menu subject to change without notice.
Web maintenance Gopher Sounds