|
6 EAST ROUTE 66 (SANTA FE) |
|
|
Sushi menu |
|
| Nigiri (2 pc) | ||
|---|---|---|
| 1 | Hamachi (Yellowtail)* | 5.00 |
| 2 | Maguro (Tuna)* | 5.25 |
| 3 | Salmon* | 5.00 |
| 4 | Ebi (Boiled Shrimp) | 4.50 |
| 5 | Sea Bream (Whitefish)* | 4.50 |
| 6 | Smoked Salmon* | 5.75 |
| 7 | Ahi Tataki (Seared Tuna)* | 5.00 |
| 8 | Albacore Tataki (White Tuna)* | 5.00 |
| 9 | Inari (Sweet Tofu) | 4.00 |
| 10 | Tamago (Sweet Egg) | 3.50 |
| 11 | Tobiko (Flying Fish Eggs)* | 4.00 |
| 12 | Wasabi Tobiko* | 4.25 |
| 13 | Masago (Small Roe)* | 3.50 |
| 14 | Ikura (Salmon Roe)* | 4.25 |
| 15 | Unagi (Fresh Water Eel)* | 5.25 |
| 16 | Uni (Sea Urchin)* | 7.00 |
| 17 | Aji (Spanish Mackerel)* | 4.50 |
| 18 | Tako (Octopus) | 4.25 |
| 19 | Spicy Scallop* | 4.25 |
| 20 | Scallop* | 4.25 |
| 21 | Kani (Snow Crab) | 5.25 |
| 22 | Ami Ebi (Raw Sweet Shrimp)* | 6.75 |
| Sashimi | ||
| 23 | Hamachi (Yellowtail) | 9.50 |
| 24 | Maguro (Tuna) | 9.50 |
| 25 | Salmon* | 9.00 |
| 26 | Sea Bream (Whitefish)* | 8.00 |
| 27 | Aji (Spanish Mackerel)* | 8.00 |
| 28 | Tako (Boil Octopus) | 8.50 |
| Thin Rolls (6 pc) | ||
| 29 | Cucumber Roll | 3.50 |
| 30 | Salmon Roll* | 4.00 |
| 31 | Tuna Roll* | 4.50 |
| 32 | Yellowtail Roll* | 4.50 |
| Maki (8 PC) Add crunch to any roll .50 |
||
| 33 | California Roll | 4.50 |
| add real crab: | 7.00 | |
| 34 | Spicy Tuna* | 5.25 |
| 35 | Spicy Salmon* | 4.50 |
| 36 | Spicy Yellowtail* | 5.25 |
| 37 | Spicy Scallop* | 5.00 |
| 38 | Eel Cucumber | 5.50 |
| 39 | Shrimp Tempura | 7.00 |
| 40 | Spicy Krab Roll | 4.50 |
| 41 | Spicy Lobster | 5.00 |
| 42 | Avocado Roll | 4.00 |
*Consuming raw or uncooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.
Prices and menu subject to change without notice.